WINTER - MID SEASONSTANDARD OFFER01/12/2023 - 21/12/2023 and 26/02/2024 - 28/03/2024 |
||
Room type | Price per room/day | Price per room/day with passes |
double room | PLN 400 | PLN 440 |
3-person room | PLN 500 | PLN 560 |
room for 4 people | PLN 600 | PLN 680 |
WINTER - HIGH SEASONSTANDARD OFFER08/01/2024 - 25/02/2024 |
||
Room type | Price per room/day | Price per room/day with passes |
double room | PLN 600 | PLN 700 |
3-person room | PLN 720 | PLN 870 |
room for 4 people | PLN 840 | PLN 1,040 |
EASTERSTANDARD OFFER29/03/2024 - 01/04/2024 |
||
Room type | Price per room/day | Price per room/day with passes |
double room | PLN 600 | PLN 700 |
3-person room | PLN 720 | PLN 870 |
room for 4 people | PLN 840 | PLN 1,040 |
During Easter, we offer stays of at least 2 days |
APRILSTANDARD OFFER02/04/2024 - 25/04/2024 |
||||
Room type | 1 night a week | 1 night weekend | min 2 nights a week | min 2 nights weekend |
double room | PLN 320 | PLN 345 | PLN 290 | PLN 320 |
3-person room | PLN 420 | PLN 455 | PLN 390 | PLN 420 |
room for 4 people | PLN 525 | PLN 570 | PLN 480 | PLN 525 |
APRILNON-REFUNDABLE OFFER02/04/2024 - 25/04/2024 |
||||
Room type | 1 night a week | 1 night weekend | min 2 nights a week | min 2 nights weekend |
double room | PLN 285 | PLN 315 | PLN 270 | PLN 285 |
3-person room | PLN 390 | PLN 410 | PLN 350 | PLN 390 |
room for 4 people | PLN 470 | PLN 520 | PLN 440 | PLN 475 |
MAY HOLIDAY / CORPUS CORPUS CHRISTMASSTANDARD OFFER26/04/2024 - 05/05/2024 / 29/05/2024 - 02/06/2024 |
||
Room type | Price per room based on 2 nights/day | Price for a room 3 nights and more/day |
double room | PLN 580 | PLN 535 |
3-person room | PLN 720 | PLN 655 |
room for 4 people | PLN 820 | PLN 760 |
During May and Corpus Christi, we offer stays of at least 2 days |
MAY HOLIDAY / CORPUS CORPUS CHRISTMASNON-REFUNDABLE OFFER26/04/2024 - 05/05/2024 / 29/05/2024 - 02/06/2024 |
||
Room type | Price per room based on 2 nights/day | Price for a room 3 nights and more/day |
double room | PLN 525 | PLN 485 |
3-person room | PLN 645 | PLN 595 |
room for 4 people | PLN 740 | PLN 685 |
During May and Corpus Christi, we offer stays of at least 2 days |
MAY JUNESTANDARD OFFER06/05/2024 - 20/06/2024 |
||||
Room type | 1 night a week | 1 night weekend | min 2 nights a week | min 2 nights weekend |
double room | PLN 340 | PLN 375 | PLN 320 | PLN 340 |
3-person room | PLN 450 | PLN 485 | PLN 415 | PLN 450 |
room for 4 people | PLN 555 | PLN 600 | PLN 515 | PLN 555 |
MAY JUNENON-REFUNDABLE OFFER06/05/2024 - 20/06/2024 |
||||
Room type | 1 night a week | 1 night weekend | min 2 nights a week | min 2 nights weekend |
double room | PLN 315 | PLN 340 | PLN 285 | PLN 315 |
3-person room | PLN 405 | PLN 445 | PLN 380 | PLN 405 |
room for 4 people | PLN 510 | PLN 540 | PLN 455 | PLN 510 |
HOLIDAYSSTANDARD OFFER21/06/2024 - 01/09/2024 |
||
Room type | Price per room based on 1 night/day | Price for a room 2 nights and more/day |
double room | PLN 490 | PLN 470 |
3-person room | PLN 595 | PLN 565 |
room for 4 people | PLN 725 | PLN 670 |
HOLIDAYSNON-REFUNDABLE OFFER21/06/2024 - 01/09/2024 |
||
Room type | Price per room based on 1 night/day | Price for a room 2 nights and more/day |
double room | PLN 440 | PLN 425 |
3-person room | PLN 535 | PLN 510 |
room for 4 people | PLN 650 | PLN 600 |
SEPTEMBER OCTOBERSTANDARD OFFER02/09/2024 - 27/10/2024 |
||||
Room type | 1 night a week | 1 night weekend | min 2 nights a week | min 2 nights weekend |
double room | PLN 415 | PLN 460 | PLN 400 | PLN 445 |
3-person room | PLN 530 | PLN 580 | PLN 510 | PLN 555 |
room for 4 people | PLN 630 | PLN 685 | PLN 595 | PLN 655 |
SEPTEMBER OCTOBERNON-REFUNDABLE OFFER02/09/2024 - 27/10/2024 |
||||
Room type | 1 night a week | 1 night weekend | min 2 nights a week | min 2 nights weekend |
double room | PLN 380 | PLN 415 | PLN 365 | PLN 400 |
3-person room | PLN 480 | PLN 525 | PLN 450 | PLN 495 |
room for 4 people | PLN 575 | PLN 630 | PLN 535 | PLN 595 |
NOVEMBERSTANDARD OFFER28/10/2024 - 28/11/2024 |
||||
Room type | 1 night a week | 1 night weekend | min 2 nights a week | min 2 nights weekend |
double room | PLN 370 | PLN 440 | PLN 340 | PLN 400 |
3-person room | PLN 475 | PLN 520 | PLN 440 | PLN 465 |
room for 4 people | PLN 580 | PLN 630 | PLN 525 | PLN 560 |
NOVEMBERNON-REFUNDABLE OFFER28/10/2024 - 28/11/2024 |
||||
Room type | 1 night a week | 1 night weekend | min 2 nights a week | min 2 nights weekend |
double room | PLN 335 | PLN 400 | PLN 315 | PLN 365 |
3-person room | PLN 435 | PLN 460 | PLN 400 | PLN 420 |
room for 4 people | PLN 525 | PLN 560 | PLN 475 | PLN 515 |
NOTES ON THE PRICE LIST: |
Breakfast included in the accommodation price |
Children up to 4 years old sleeping with parents - free of charge |
Children up to 4 years old sleeping in a separate bed PLN 60.00 |
Free parking for guests |
Fee for a dog or cat – PLN 40.00 / day |
Free Wi-Fi internet access |
Winterpol Karpacz Biały Jar all-day ski pass (depending on the offer) |
Tourist tax payable additionally on site |
During the holidays, unlimited coffee/tea for guests |
The prices quoted include VAT |
Free access to kitchenettes and a playground for children |
Possibility to rent a TV free of charge for the duration of your stay |
Villa Winterpol - the best destination in Karpacz |